Public Service Commission, Uttar Pradesh (UP PSC)
Statistical Asstt. | |
| STATE | Uttar Pradesh |
| CITY | Allahabad |
| ADDRESS | Public Service Commission, Uttar Pradesh (UP PSC), 10, Kasturba Gandhi Marg |
| POSTAL CODE | 211018 |
| PAYSCALE | --- |
| TYPE | --- |
| EDUCATION | 1- Postgraduate degree in Mathematics/Statistics/ Directorate Mathematical Statistics/Economics/Commerce from a University recognized by law in India or Equivalent qualification. 2- Diploma in Computer |
| QUALIFICATION | --- |
| EXPERIENCE | --- |
| SKILL | --- |
| DETAILS | |
| NO OF VACANCIES | --- |
| HOW TO APPLY | This advertisement is also available on the Commission’s website http://uppsc.up.nic.in. The Online application system is applicable for applying against this advertisement. Applications sent by any other mode shall not be entertained. Candidates are advised to apply On-line only. |
| Last Date for Deposit of Examination Fees in the Bank | 11 July 2013 |
| Last Date for Submission of Application | 15 July 2013 |
| AGE LIMIT | --- |





0 comments:
Post a Comment